You have no items in your shopping cart.
Be the first to review this product
- Datalogging Model
- 250V, 500V & 1000V Output
- Record up to 7000 Test Results
- Includes PC Cable and Software
- Analog AND Digital
- Data Hold Function
- Cover flips out of the way while in use - store test leads inside case
You may also be interested in the following product(s)
| Product Includes | Megohmmeter, test leads, pc cable, windows software and eight “AA” batteries |
| Specifications | DC Output Ranges: 250, 500, 1000 Volts
|
| size | 7.86" x 5.51" x 3.7" (1.8 lb) |
| Shipping Weight | 3.0000 |
| Power Supply | eight "AA" batteries |
| Manufacturer | Mitchell Instruments |
| MPN | MIT1604 |
| Manufacturer Warranty | 1 year |
| Mitchell Catalog Number | 8ZMIT1604, 9ZMIT1604, WBMIT1604 |




Loading...